Product Details:
|
Products Status: | Stock | Cabinet Standard: | International ETSI Standard, 19'' |
---|---|---|---|
Material: | SPCC Cold Rolled Steel | Size: | 600*600 |
Product Name: | 12U Wall Mounted Network Cabinet | Color: | RAL9004(Black) / RAL7035(Grey) |
Surface Treatment: | Degreasing, Pickling, Phosphate, Powder Coating | Degree Of Protection: | IP20 |
Height: | 12U (4U-15U Optional) | Package: | Dis-assembled |
Customization: | YES (OEM Service) | Application: | Data Center |
Port: | GUANGZHOU / SHENZHEN | ||
High Light: | floor standing network rack,wall mounted data cabinet |
Features:
Single section wall mounted cabinet,front door available for many choices
◆Advanced technology,precise size
◆Reliable structure static loading capacity:60KG
◆Quick and easy wall mounted,19"standard installation Total welded structure
◆120MM size fan could be installed at top of cabinet
◆Removable side door,can fix lock-Cable entry from top and bottom
◆Degree of protection: IP20
◆Multiple sizes available
◆Customization requests welcome
[Standard and Material]Comply with ANSI / EIA:RS-310-DEC2972 DIN41 491:PART 1; DIN41 494 PART7; GB / T3047.2-92 standard:compatible with 19"international standard,metric system and ETSI standard
[Surface treatment] Degreasing,pickling,phosphate. Powder coating
[Material] SPCC cold rolled steel
[Thickness] Mounting profile 1.5mm: the others:1.0 to 1.2mm
[Body Color] RAL9004(black) / RAL7035(grey)
Flexible packing methods allows for convenient stocking and delivery
Dis-assembled: 5 Carton / Set
Model | Width | Depth | Height | U | Packing size(m) | CBM |
K06404 | 600 | 450 | 274 | 4U | 0.62*0.47*0.13 | 0.0379 |
K06406 | 600 | 450 | 363 | 6U | 0.62*0.47*0.13 | 0.0379 |
K06606 | 600 | 600 | 363 | 6U | 0.62*0.62*0.13 | 0.0459 |
K06409 | 600 | 450 | 496 | 9U | 0.62*0.47*0.13 | 0.0379 |
K06609 | 600 | 600 | 496 | 9U | 0.62*0.62*0.13 | 0.0500 |
K06412 | 600 | 450 | 629 | 12U | 0.62*0.65*0.21 | 0.0846 |
K06612 | 600 | 600 | 629 | 12U | 0.62*0.65*0.21 | 0.0846 |
K06415 | 600 | 450 | 762 | 15U | 0.62*0.78*0.21 | 0.1016 |
K06615 | 600 | 600 | 762 | 15U | 0.62*0.78*0.21 | 0.1016 |
Contact Person: jin
Tel: 18826464848